Funds raised:
Campaign Owner's Information will be displayed upon approval
Funds raised:
Give Now »| Name | Amount | Date | Comment |
| Chinesta Smith | $25.00 | Nov 5th, 2025 | SEED |
| Chinesta Smith | $200.00 | Dec 4th, 2025 | GL |
| Chinesta Smith | $100.00 | Dec 17th, 2025 | N. Calhoun (OKLAHOMA) |
| Chinesta Smith | $100.00 | Jan 9th, 2026 | Ella EPPS ( South Carolina) |
| Chinesta Smith | $150.00 | Jan 9th, 2026 | BLACKWELLS (Jax FL) |
| Chinesta Smith | $250.00 | Jan 12th, 2026 | Rev. Tyson (WPB, FL) |
| Chinesta Smith | $200.00 | Jan 14th, 2026 | |
| Chinesta Smith | $100.00 | Jan 14th, 2026 | |
| Bossie Hawkins | $125.00 | Jan 21st, 2026 | for Chinesta Skipper Smith |
| Chinesta Smith | $410.00 | Jan 24th, 2026 | Bishop Graham (GA) $200 Pastor Handy (GA) $150 John Quinton (FL) $60 |
| Chinesta Smith | $100.00 | Jan 29th, 2026 | $100.00 Attorney A. Queen-Simmons (MD) |
| Chinesta Smith | $50.00 | Jan 31st, 2026 | Ethel/KEVIN 50.00 (Deltona FL) |
| Chinesta Smith | $200.00 | Feb 1st, 2026 | $200.00 WFD ( West Florida Diocese) |
| Chinesta Smith | $100.00 | Feb 1st, 2026 | 2/1/26 Ella epps (SC) $100.00 |
| Josette Chevalier | $40.00 | Feb 17th, 2026 | |
| Dana Newsome | $100.00 | Feb 19th, 2026 | Love you,sister!! And have a Jesus filled trip. |
| Chinesta Smith | $150.00 | Feb 19th, 2026 | Thank you! |
| Chinesta Smith | $70.00 | Feb 27th, 2026 | Vera brown. LOYCE Walessa Gedeas |
| Chinesta Smith | $200.00 | Mar 1st, 2026 | Pastor Shryl 100.00 pastor Lindsey. 50.00 sis rouse 50.00 |
| Chinesta Smith | $130.00 | Mar 2nd, 2026 | Even up funds |
| Private | $9.42 | Mar 3rd, 2026 | |
| Archie Simmons | $100.00 | Mar 4th, 2026 | |
| Private | $40.36 | Mar 4th, 2026 | |
| CLARENCE RIVERS | $100.00 | Mar 7th, 2026 | F/B/O: ELDER CHINESTA SMITH |
| Mittie Johnson | $35.00 | Mar 9th, 2026 | Donation for Chinesta Skipper |
| Wakulla County Sheriff's Office - Community Outreach Fund | $100.00 | Mar 9th, 2026 | Donation - support for Chinesta Skipper from Sheriff Miller |
| Tallahassee #1 Church of Christ Written in Heaven, Inc | $100.00 | Mar 11th, 2026 | Donation to Chinesta Skipper Smith |
| Chinesta Smith | $440.22 | Mar 12th, 2026 | Closeout |
| Kyra Brown | $75.00 | Mar 13th, 2026 |

